Batches
Track every batch from acquisition to deployment
13 batches
| Batch ID | Source Site | Material | Weight | Condition | Status | Updated | Actions |
|---|---|---|---|---|---|---|---|
| LT-2026-001 | Salvation Army Mangawhai | Cotton | 185 kg | Good | Deployed | 2026-03-18 | |
| LT-2026-002 | Salvation Army Mangawhai | Poly-Cotton Blend | 120 kg | Fair | Validated | 2026-03-15 | |
| LT-2026-003 | Savemart Albany | Polyester | 310 kg | Good | CRM Produced | 2026-03-10 | |
| LT-2026-004 | SPCA Op Shop Whangārei | Wool | 95 kg | Good | In Validation | 2026-03-08 | |
| LT-2026-005 | Red Cross Kaiwaka | Mixed Blend | 220 kg | Fair | Deployed | 2026-03-07 | |
| LT-2026-009 | Red Cross Warkworth | Cotton | 175 kg | Good | Validated | 2026-03-14 | |
| LT-2026-010 | Red Cross Warkworth | Poly-Cotton Blend | 135 kg | Good | In Reprocessing | 2026-03-16 | |
| LT-2026-011 | Red Cross Whangārei Central | Wool | 145 kg | Good | CRM Produced | 2026-03-18 | |
| LT-2026-012 | Red Cross Whangārei Central | Mixed Blend | 130 kg | Fair | In Sorting | 2026-03-20 | |
| LT-2026-013 | Red Cross Wellsford | Cotton | 190 kg | Good | Acquired | 2026-03-22 | |
| LT-2026-006 | Savemart Albany | Cotton | 175 kg | Good | Acquired | 2026-03-12 | |
| LT-2026-007 | Salvation Army Mangawhai | Polyester | 140 kg | Poor | Quarantined | 2026-03-04 | |
| LT-2026-008 | SPCA Op Shop Whangārei | Poly-Cotton Blend | 200 kg | Good | In Reprocessing | 2026-03-09 |

