Batch Management
View and search all batches, or browse by calendar.
| Batch ID | Material | Source Site | Weight (kg) | Condition | Status | Action |
|---|---|---|---|---|---|---|
| LT-2026-001 | Cotton | Salvation Army Mangawhai | 185 | Good | Deployed | View → |
| LT-2026-002 | Poly-Cotton Blend | Salvation Army Mangawhai | 120 | Fair | Validated | View → |
| LT-2026-003 | Polyester | Savemart Albany | 310 | Good | CRM Produced | View → |
| LT-2026-004 | Wool | SPCA Op Shop Whangārei | 95 | Good | In Validation | View → |
| LT-2026-005 | Mixed Blend | Red Cross Kaiwaka | 220 | Fair | Deployed | View → |
| LT-2026-009 | Cotton | Red Cross Warkworth | 175 | Good | Validated | View → |
| LT-2026-010 | Poly-Cotton Blend | Red Cross Warkworth | 135 | Good | In Reprocessing | View → |
| LT-2026-011 | Wool | Red Cross Whangārei Central | 145 | Good | CRM Produced | View → |
| LT-2026-012 | Mixed Blend | Red Cross Whangārei Central | 130 | Fair | In Sorting | View → |
| LT-2026-013 | Cotton | Red Cross Wellsford | 190 | Good | Acquired | View → |
| LT-2026-006 | Cotton | Savemart Albany | 175 | Good | Acquired | View → |
| LT-2026-007 | Polyester | Salvation Army Mangawhai | 140 | Poor | Quarantined | View → |
| LT-2026-008 | Poly-Cotton Blend | SPCA Op Shop Whangārei | 200 | Good | In Reprocessing | View → |

