Carbon Impact Tracker
Track the environmental impact of textile waste diversion across all batches.
CO₂ Avoided
3636
kg CO₂e
Landfill Diverted
2220
kg
Tonnage Diverted
2.22
tonnes
Carbon Impact Summary
| Metric | Value |
|---|---|
| Total Weight of Donated Items | 2220.00 kg |
| Total Carbon Footprint Avoided | 3636.36 kg CO₂e |
| Total Tonnage Diverted from Landfill | 2.22 t |
| Carbon Offset (estimated) | 727.27 kg CO₂e |
| Net Carbon Impact | 2909.09 kg CO₂e |
Per-Batch Carbon Impact
| Batch ID | Material | Weight (kg) | CO₂ Avoided (kg) | Status |
|---|---|---|---|---|
| LT-2026-001 | Cotton | 185 | 303.0 | Deployed |
| LT-2026-002 | Poly-Cotton Blend | 120 | 196.6 | Validated |
| LT-2026-003 | Polyester | 310 | 507.8 | CRM Produced |
| LT-2026-004 | Wool | 95 | 155.6 | In Validation |
| LT-2026-005 | Mixed Blend | 220 | 360.4 | Deployed |
| LT-2026-009 | Cotton | 175 | 286.6 | Validated |
| LT-2026-010 | Poly-Cotton Blend | 135 | 221.1 | In Reprocessing |
| LT-2026-011 | Wool | 145 | 237.5 | CRM Produced |
| LT-2026-012 | Mixed Blend | 130 | 212.9 | In Sorting |
| LT-2026-013 | Cotton | 190 | 311.2 | Acquired |
| LT-2026-006 | Cotton | 175 | 286.6 | Acquired |
| LT-2026-007 | Polyester | 140 | 229.3 | Quarantined |
| LT-2026-008 | Poly-Cotton Blend | 200 | 327.6 | In Reprocessing |

